Skip to content
La Financière agricole du Québec

Accessibility options

The following options can improve your browsing experience on our site. Select the options that suit you best.

Style Sheet

Text size

Forestry Financing

Interest Rate Reduction

Rate reduction based on loan term
Loan term (months)122436486084
Interest rate reduction (%)0.300.350.400.450.500.60

History of interest rate reductions

Updated on March 28, 2024

Banque Canadienne Impériale de Commerce
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.84000 3.55401 3.2859 Yes 2024-03-01 2024-03-31
6.88193 3.35640 3.5255 Yes 2024-02-01 2024-02-29
7.09000 3.27863 3.8113 Yes 2024-01-01 2024-01-31
7.09000 3.78116 3.3088 Yes 2023-12-01 2023-12-31
6.99000 4.17864 2.8113 Yes 2023-11-01 2023-11-30
6.79000 4.00330 2.7867 Yes 2023-10-01 2023-10-31
6.79000 3.89477 2.8952 Yes 2023-09-01 2023-09-30
6.49000 3.71135 2.7786 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
Banque de Montréal
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.92275 3.55401 3.3687 Yes 2024-03-01 2024-03-31
6.95451 3.35640 3.5981 Yes 2024-02-01 2024-02-29
7.09000 3.27863 3.8113 Yes 2024-01-01 2024-01-31
7.09000 3.78116 3.3088 Yes 2023-12-01 2023-12-31
7.09000 4.17864 2.9113 Yes 2023-11-01 2023-11-30
6.90333 4.00330 2.9000 Yes 2023-10-01 2023-10-31
6.82225 3.89477 2.9274 Yes 2023-09-01 2023-09-30
6.62064 3.71135 2.9092 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
Banque Laurentienne
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.88827 3.55401 3.3342 Yes 2024-03-01 2024-03-31
7.04000 3.35640 3.6836 Yes 2024-02-01 2024-02-29
6.82709 3.27863 3.5484 Yes 2024-01-01 2024-01-31
6.49000 3.78116 2.7088 Yes 2023-12-01 2023-12-31
6.49000 4.17864 2.3113 Yes 2023-11-01 2023-11-30
6.49000 4.00330 2.4867 Yes 2023-10-01 2023-10-31
6.49000 3.89477 2.5952 Yes 2023-09-01 2023-09-30
6.49000 3.71135 2.7786 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
Banque Nationale du Canada
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.84862 3.55401 3.2946 Yes 2024-03-01 2024-03-31
6.96258 3.35640 3.6061 Yes 2024-02-01 2024-02-29
7.04000 3.27863 3.7613 Yes 2024-01-01 2024-01-31
7.04000 3.78116 3.2588 Yes 2023-12-01 2023-12-31
7.03354 4.17864 2.8549 Yes 2023-11-01 2023-11-30
6.84000 4.00330 2.8367 Yes 2023-10-01 2023-10-31
6.71741 3.89477 2.8226 Yes 2023-09-01 2023-09-30
6.49000 3.71135 2.7786 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
Banque Royale du Canada
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.79000 3.55401 3.2359 Yes 2024-03-01 2024-03-31
6.86741 3.35640 3.5110 Yes 2024-02-01 2024-02-29
7.08193 3.27863 3.8033 Yes 2024-01-01 2024-01-31
7.14000 3.78116 3.3588 Yes 2023-12-01 2023-12-31
7.14000 4.17864 2.9613 Yes 2023-11-01 2023-11-30
6.96666 4.00330 2.9633 Yes 2023-10-01 2023-10-31
6.86741 3.89477 2.9726 Yes 2023-09-01 2023-09-30
6.64483 3.71135 2.9334 Yes 2023-08-01 2023-08-31
6.36000 3.54938 2.8106 Yes 2023-07-01 2023-07-31
6.29000 3.13170 3.1583 Yes 2023-06-01 2023-06-30
6.29000 2.97308 3.3169 Yes 2023-05-01 2023-05-31
6.29000 3.03508 3.2549 Yes 2023-04-01 2023-04-30
Banque Scotia
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.79000 3.55401 3.2359 Yes 2024-03-01 2024-03-31
6.94806 3.35640 3.5916 Yes 2024-02-01 2024-02-29
7.04000 3.27863 3.7613 Yes 2024-01-01 2024-01-31
7.04000 3.78116 3.2588 Yes 2023-12-01 2023-12-31
6.98193 4.17864 2.8032 Yes 2023-11-01 2023-11-30
6.84000 4.00330 2.8367 Yes 2023-10-01 2023-10-31
6.56903 3.89477 2.6742 Yes 2023-09-01 2023-09-30
6.52064 3.71135 2.8092 Yes 2023-08-01 2023-08-31
6.38000 3.54938 2.8306 Yes 2023-07-01 2023-07-31
6.34000 3.13170 3.2083 Yes 2023-06-01 2023-06-30
6.34000 2.97308 3.3669 Yes 2023-05-01 2023-05-31
6.34000 3.03508 3.3049 Yes 2023-04-01 2023-04-30
Banque Toronto-Dominion
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.84000 3.55401 3.2859 Yes 2024-03-01 2024-03-31
7.04000 3.35640 3.6836 Yes 2024-02-01 2024-02-29
7.04000 3.27863 3.7613 Yes 2024-01-01 2024-01-31
7.04000 3.78116 3.2588 Yes 2023-12-01 2023-12-31
7.04000 4.17864 2.8613 Yes 2023-11-01 2023-11-30
6.86000 4.00330 2.8567 Yes 2023-10-01 2023-10-31
6.69806 3.89477 2.8032 Yes 2023-09-01 2023-09-30
6.34967 3.71135 2.6383 Yes 2023-08-01 2023-08-31
6.34000 3.54938 2.7906 Yes 2023-07-01 2023-07-31
6.34000 3.13170 3.2083 Yes 2023-06-01 2023-06-30
6.34000 2.97308 3.3669 Yes 2023-05-01 2023-05-31
6.34000 3.03508 3.3049 Yes 2023-04-01 2023-04-30
Fédération des caisses Desjardins du Québec
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.84000 3.55401 3.2859 Yes 2024-03-01 2024-03-31
6.91096 3.35640 3.5545 Yes 2024-02-01 2024-02-29
7.06258 3.27863 3.7839 Yes 2024-01-01 2024-01-31
7.14000 3.78116 3.3588 Yes 2023-12-01 2023-12-31
7.11096 4.17864 2.9323 Yes 2023-11-01 2023-11-30
6.84000 4.00330 2.8367 Yes 2023-10-01 2023-10-31
6.73838 3.89477 2.8436 Yes 2023-09-01 2023-09-30
6.49000 3.71135 2.7786 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30

Notes:

1 For the month preceding the start of the application period.

2 The mortgage interest rate reduction applies if, during the 3 months preceding the month when the rates are set, the monthly difference between the average residential mortgage interest rate for a 5-year term and the average 5-year rate of return on Canadian savings bonds is greater than or equal to 1.75%.