Notice of changes to our Privacy Policy
An updated Privacy Policy was posted on the website of La Financière agricole and is effective November 7, 2023. See the Notice of changes to the Privacy Policy for more information (in French only).
Fermer l'infobulleFinancial Information Collection
Data gathered through the Financial Information Collection Process (FICP) is used to process the different programs in which you participate and that are administered by La Financière agricole du Québec (FADQ).
Every year, La Financière agricole gathers its clients’ financial information in order to manage the following programs:
By using the processing tool, you get modern service delivery for the transmission of your financial information in a secure computerized environment. In addition, the amount of correspondence from La Financière agricole is reduced and our involvement with you better harmonized.
By transmitting your financial data, if you have financing products you will obtain a personalized financial analysis through the online file. This analysis provides an overall picture of your operation's financial situation over a five-year period and compares it with other enterprises in the same sector.
If you are a participant in one of these programs you will receive, a few days after the end of your fiscal year, a letter requesting financial information for the current year of participation, along with General Information and the Table of Productive Units.
To meet your information collection obligations, you must
Consult sections 4 and 5 of the Financial Information Reporting Guide for instructions on completing the documents. (Work kit in French only.)
As a business owner, you are the most knowledgeable person to respond and ensure data accuracy.
The financial information must be sent to the FADQ using the data entry tool available via the "Login" tab in the upper right corner. To do this, you can
Information must be submitted within nine months of your fiscal year end. This data is always included on the financial information request documents.
Fiscal Year-End | Deadline for transmission without penalty | Deadline for submission before being ineligible for AGRI |
---|---|---|
January 31, 2022 | October 31, 2022 | January 31, 2023 |
February 28, 2022 | November 30, 2022 | February 28, 2023 |
March 31, 2022 | December 31, 2022 | March 31, 2023 |
April 30, 2022 | January 31, 2023 | April 30, 2023 |
May 31, 2022 | February 28, 2023 | May 31, 2023 |
June 30, 2022 | March 31, 2023 | June 30, 2023 |
July 31, 2022 | April 30, 2023 | July 31, 2023 |
August 31, 2022 | May 31, 2023 | August 31, 2023 |
September 30, 2022 | June 30, 2023 | September 30, 2023 |
October 31, 2022 | July 31, 2023 | October 31, 2023 |
November 30, 2022 | August 31, 2023 | November 30, 2023 |
December 31, 2022 | September 31, 2023 | December 31, 2023 |
N.B. If you submit your information beyond the ninth month following the end of your fiscal year, a penalty will apply. For more details, see the Table of Penalties.
Program | Penalty | Period of application of the penalty |
---|---|---|
AgriStability | $500 for each month or part of a month in arrears. | From the 10th to 12th month following the end of the fiscal year. Ineligible for AGRI beyond the 12th month. |
AgriInvest et Agri-Québec | 5% per month or part of month in arrears. | From the 10th to 12th month following the end of the fiscal year. Ineligible for AGRI beyond the 12th month. |
Farm Income Stabilization Insurance (ASRA) | Reduced compensation of 40% per affected year depending on the animal or plant sector and the operation's fiscal year-end for an enterprise that does not participate in the AgriStability program. | Not applicable |
Loan Guarantee — Protection Against Interest Rate Hikes | Possible suspension of interest rate protection. | Beyond the 9th month |
Loan Guarantee — Investment Line of Credit | Possible suspension of all disbursements from the investment line of credit. | Beyond the 9th month |
Information must be submitted within nine months of your fiscal year end. This data is always included on the financial information request documents.
Fiscal Year-End | Deadline for transmission without penalty | Deadline for submission before being ineligible for AGRI |
---|---|---|
January 31, 2023 | October 31, 2023 | January 31, 2024 |
February 28, 2023 | November 30, 2023 | February 28, 2024 |
March 31, 2023 | December 31, 2023 | March 31, 2024 |
April 30, 2023 | January 31, 2024 | April 30, 2024 |
May 31, 2023 | February 28, 2024 | May 31, 2024 |
June 30, 2023 | March 31, 2024 | June 30, 2024 |
July 31, 2023 | April 30, 2024 | July 31, 2024 |
August 31, 2023 | May 31, 2024 | August 31, 2024 |
September 30, 2023 | June 30, 2024 | September 30, 2024 |
October 31, 2023 | July 31, 2024 | October 31, 2024 |
November 30, 2023 | August 31, 2024 | November 30, 2024 |
December 31, 2023 | September 30, 2024 | December 31, 2024 |
N.B. If you submit your information beyond the ninth month following the end of your fiscal year, a penalty will apply. For more details, see the Table of Penalties.
Program | Penalty | Period in which penalties apply |
---|---|---|
AgriStability | $500 for each month or part of month in arrears. | From the 10th to 12th month following the end of the fiscal period. Ineligible for AGRI beyond the 12th month. |
AgriInvest et Agri-Québec | 5% per month or part of month in arrears. | From the 10th to 12th month following the end of the fiscal period. Ineligible for AGRI beyond the 12th month. |
Farm Income Stabilization Insurance (ASRA) | Reduced compensation of 40% per affected year depending on the animal or plant sector and the operation's fiscal year-end for an enterprise that does not participate in the AgriStability program. | Not applicable |
Loan Guarantee — Protection Against Interest Rate Hikes | Possible suspension of the interest rate protection. | Beyond the 9th month |
Loan Guarantee — Investment Line of Credit | Possible suspension of all disbursements from the investment line of credit. | Beyond the 9th month |
If you have difficulty transmitting your financial information, please contact the Financial Information Collection and Processing team.