Stabilization Insurance
Document name | Version | Format |
---|---|---|
Guide to Farming Standards Approved by La Financière agricole du Québec | May 2020 | PDF 814 Ko |
Document name | Version | Format |
---|---|---|
Cereals and Canola | January 2021 | PDF 353 Ko |
Cow Calves | January 2021 | PDF 286 Ko |
Feeder Cattle and Slaughter Cattle | January 2021 | PDF 285 Ko |
Grain-Fed Calves | January 2021 | PDF 350 Ko |
Lambs | January 2021 | PDF 370 Ko |
Withdrawal of apple products from the Farm Income Stabilization Insurance Program as of the 2018-2019 insurance year.
Document name | Version | Format |
---|---|---|
Cow Calves - Declaration Checklist | May 2017 | PDF 421 Ko |
Cow-Calves - Marketing Methods | November 2019 | PDF 273 Ko |
Cow Calves - Production Statement Checklist | January 2015 | PDF 278 Ko |
Cow Calves - Ownership and eligibility of female | May 2011 | PDF 378 Ko |
Feeder Cattle and Slauthter Cattle - Permanent Identification and Procedure for the Stabilization Insurance Product | February 2017 | PDF 187 Ko |
Lambs and Cow Calves - Recognized slaugtherhouses and auction barns outside Québec | October 2019 | PDF 113 Ko |
Lambs - Declaration Checklist | October 2017 | PDF 282 Ko |
Lambs - Marketing Methods | December 2017 | PDF 278 Ko |
Lambs - Production Statement Checklist | November 2017 | PDF 287 Ko |
Available on the Producteurs de bovins du Québec website:
Document name | Version | Format |
---|---|---|
Direct Deposit | October 2016 | PDF 390 Ko |
Enrolment in the Farm Income Stabilization Insurance Program - Appendix 2 | December 2014 | PDF 452 Ko |
Did you know? You can also register on-line for direct deposit. Log in to your on-line file. Under the Services transactionnels tab (transactional sevices), click on Gérer l’inscription au dépôt direct (manage my direct deposit enrolment).