Stabilization Insurance
Document name | Version | Format |
---|---|---|
Guide to Farming Standards Approved by La Financière agricole du Québec - Potatoes, Cereals,Emerging Crops,Grain Corn and Oilseeds 2022 | March 2022 | PDF 703 KB |
Document name | Version | Format |
---|---|---|
Cereals and canola | January 2023 | PDF 152 KB |
Cow Calves | January 2023 | PDF 154 KB |
Feeder Cattle and Slaughter Cattle | January 2023 | PDF 152 KB |
Grain-Fed Calves | January 2023 | PDF 148 KB |
Hogs | January 2023 | PDF 151 KB |
Lambs | January 2023 | PDF 174 KB |
Piglets | January 2023 | PDF 168 KB |
Document name | Version | Format |
---|---|---|
Cow Calves - Declaration Checklist (Size: 8.5 in x 14 in) | January 2023 | PDF 224 KB |
Cow-Calves - Marketing Methods | December 2022 | PDF 242 KB |
Cow Calves - Production Statement Checklist | January 2015 | PDF 278 KB |
Feeder Cattle and Slaughter Cattle - Checklist 2022 (Size: 8.5 in x 14 in) | January 2022 | PDF 135 KB |
Feeder Cattle and Slaughter Cattle - Checklist : Corrections to 2022 Slaughter Data | March 2022 | PDF 60 KB |
Feeder Cattle and Slaughter Cattle - Checklist : What's new in 2022 | November 2021 | PDF 214 KB |
Lambs and Cow Calves - Recognized auction barns outside Québec | March 2022 | PDF 105 KB |
Lambs - Declaration Checklist | October 2017 | PDF 282 KB |
Lambs - Marketing Methods | December 2017 | PDF 278 KB |
Lambs - Production Statement Checklist | November 2017 | PDF 287 KB |
Available on the Producteurs de bovins du Québec website:
Document name | Version | Format |
---|---|---|
Direct Deposit | October 2016 | PDF 390 KB |
Enrolment in the Farm Income Stabilization Insurance Program - Appendix 2 | December 2014 | PDF 452 KB |
Did you know? You can also register on-line for direct deposit. Log in to your on-line file. Under the Services transactionnels tab (transactional sevices), click on Gérer l’inscription au dépôt direct (manage my direct deposit enrolment).