Forestry Financing
Loan term (months) | 12 | 24 | 36 | 48 | 60 | 84 |
---|---|---|---|---|---|---|
Interest rate reduction (%) | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | 0.60 |
Updated on November 1, 2024
Average 5-year mortgage rate1 | Average 5-year savings bond rate1 | Difference | Reduction in applicable rate2 | Start of application period | End of application period |
---|---|---|---|---|---|
6.84000 | 2.70270 | 4.1373 | Yes | 2024-11-01 | 2024-11-30 |
6.84000 | 2.73881 | 4.1011 | Yes | 2024-10-01 | 2024-10-31 |
6.84000 | 2.91439 | 3.9256 | Yes | 2024-09-01 | 2024-09-30 |
6.84000 | 3.31226 | 3.5277 | Yes | 2024-08-01 | 2024-08-31 |
6.84000 | 3.37039 | 3.4696 | Yes | 2024-07-01 | 2024-07-31 |
6.84000 | 3.63942 | 3.2005 | Yes | 2024-06-01 | 2024-06-30 |
6.84000 | 3.67633 | 3.1636 | Yes | 2024-05-01 | 2024-05-31 |
6.84000 | 3.45322 | 3.3867 | Yes | 2024-04-01 | 2024-04-30 |
6.84000 | 3.55401 | 3.2859 | Yes | 2024-03-01 | 2024-03-31 |
6.88193 | 3.35640 | 3.5255 | Yes | 2024-02-01 | 2024-02-29 |
7.09000 | 3.27863 | 3.8113 | Yes | 2024-01-01 | 2024-01-31 |
7.09000 | 3.78116 | 3.3088 | Yes | 2023-12-01 | 2023-12-31 |
Average 5-year mortgage rate1 | Average 5-year savings bond rate1 | Difference | Reduction in applicable rate2 | Start of application period | End of application period |
---|---|---|---|---|---|
6.49000 | 2.70270 | 3.7873 | Yes | 2024-11-01 | 2024-11-30 |
6.71000 | 2.73881 | 3.9711 | Yes | 2024-10-01 | 2024-10-31 |
6.79000 | 2.91439 | 3.8756 | Yes | 2024-09-01 | 2024-09-30 |
6.79000 | 3.31226 | 3.4777 | Yes | 2024-08-01 | 2024-08-31 |
6.94000 | 3.37039 | 3.5696 | Yes | 2024-07-01 | 2024-07-31 |
7.04000 | 3.63942 | 3.4005 | Yes | 2024-06-01 | 2024-06-30 |
7.04000 | 3.67633 | 3.3636 | Yes | 2024-05-01 | 2024-05-31 |
7.04000 | 3.45322 | 3.5867 | Yes | 2024-04-01 | 2024-04-30 |
6.92275 | 3.55401 | 3.3687 | Yes | 2024-03-01 | 2024-03-31 |
6.95451 | 3.35640 | 3.5981 | Yes | 2024-02-01 | 2024-02-29 |
7.09000 | 3.27863 | 3.8113 | Yes | 2024-01-01 | 2024-01-31 |
7.09000 | 3.78116 | 3.3088 | Yes | 2023-12-01 | 2023-12-31 |
Average 5-year mortgage rate1 | Average 5-year savings bond rate1 | Difference | Reduction in applicable rate2 | Start of application period | End of application period |
---|---|---|---|---|---|
6.41903 | 2.70270 | 3.7163 | Yes | 2024-11-01 | 2024-11-30 |
6.62833 | 2.73881 | 3.8895 | Yes | 2024-10-01 | 2024-10-31 |
6.78193 | 2.91439 | 3.8675 | Yes | 2024-09-01 | 2024-09-30 |
6.84000 | 3.31226 | 3.5277 | Yes | 2024-08-01 | 2024-08-31 |
6.84000 | 3.37039 | 3.4696 | Yes | 2024-07-01 | 2024-07-31 |
6.84000 | 3.63942 | 3.2005 | Yes | 2024-06-01 | 2024-06-30 |
6.84000 | 3.67633 | 3.1636 | Yes | 2024-05-01 | 2024-05-31 |
6.84000 | 3.45322 | 3.3867 | Yes | 2024-04-01 | 2024-04-30 |
6.88827 | 3.55401 | 3.3342 | Yes | 2024-03-01 | 2024-03-31 |
7.04000 | 3.35640 | 3.6836 | Yes | 2024-02-01 | 2024-02-29 |
6.82709 | 3.27863 | 3.5484 | Yes | 2024-01-01 | 2024-01-31 |
6.49000 | 3.78116 | 2.7088 | Yes | 2023-12-01 | 2023-12-31 |
Average 5-year mortgage rate1 | Average 5-year savings bond rate1 | Difference | Reduction in applicable rate2 | Start of application period | End of application period |
---|---|---|---|---|---|
6.39322 | 2.70270 | 3.6905 | Yes | 2024-11-01 | 2024-11-30 |
6.53000 | 2.73881 | 3.7911 | Yes | 2024-10-01 | 2024-10-31 |
6.73193 | 2.91439 | 3.8175 | Yes | 2024-09-01 | 2024-09-30 |
6.80451 | 3.31226 | 3.4922 | Yes | 2024-08-01 | 2024-08-31 |
6.84000 | 3.37039 | 3.4696 | Yes | 2024-07-01 | 2024-07-31 |
6.84000 | 3.63942 | 3.2005 | Yes | 2024-06-01 | 2024-06-30 |
6.84000 | 3.67633 | 3.1636 | Yes | 2024-05-01 | 2024-05-31 |
6.84000 | 3.45322 | 3.3867 | Yes | 2024-04-01 | 2024-04-30 |
6.84862 | 3.55401 | 3.2946 | Yes | 2024-03-01 | 2024-03-31 |
6.96258 | 3.35640 | 3.6061 | Yes | 2024-02-01 | 2024-02-29 |
7.04000 | 3.27863 | 3.7613 | Yes | 2024-01-01 | 2024-01-31 |
7.04000 | 3.78116 | 3.2588 | Yes | 2023-12-01 | 2023-12-31 |
Average 5-year mortgage rate1 | Average 5-year savings bond rate1 | Difference | Reduction in applicable rate2 | Start of application period | End of application period |
---|---|---|---|---|---|
6.39000 | 2.70270 | 3.6873 | Yes | 2024-11-01 | 2024-11-30 |
6.47000 | 2.73881 | 3.7311 | Yes | 2024-10-01 | 2024-10-31 |
6.63516 | 2.91439 | 3.7207 | Yes | 2024-09-01 | 2024-09-30 |
6.78032 | 3.31226 | 3.4680 | Yes | 2024-08-01 | 2024-08-31 |
6.79000 | 3.37039 | 3.4196 | Yes | 2024-07-01 | 2024-07-31 |
6.79000 | 3.63942 | 3.1505 | Yes | 2024-06-01 | 2024-06-30 |
6.79000 | 3.67633 | 3.1136 | Yes | 2024-05-01 | 2024-05-31 |
6.79000 | 3.45322 | 3.3367 | Yes | 2024-04-01 | 2024-04-30 |
6.79000 | 3.55401 | 3.2359 | Yes | 2024-03-01 | 2024-03-31 |
6.86741 | 3.35640 | 3.5110 | Yes | 2024-02-01 | 2024-02-29 |
7.08193 | 3.27863 | 3.8033 | Yes | 2024-01-01 | 2024-01-31 |
7.14000 | 3.78116 | 3.3588 | Yes | 2023-12-01 | 2023-12-31 |
Average 5-year mortgage rate1 | Average 5-year savings bond rate1 | Difference | Reduction in applicable rate2 | Start of application period | End of application period |
---|---|---|---|---|---|
6.49000 | 2.70270 | 3.7873 | Yes | 2024-11-01 | 2024-11-30 |
6.52000 | 2.73881 | 3.7811 | Yes | 2024-10-01 | 2024-10-31 |
6.64161 | 2.91439 | 3.7272 | Yes | 2024-09-01 | 2024-09-30 |
6.79000 | 3.31226 | 3.4777 | Yes | 2024-08-01 | 2024-08-31 |
6.79000 | 3.37039 | 3.4196 | Yes | 2024-07-01 | 2024-07-31 |
6.79000 | 3.63942 | 3.1505 | Yes | 2024-06-01 | 2024-06-30 |
6.79000 | 3.67633 | 3.1136 | Yes | 2024-05-01 | 2024-05-31 |
6.79000 | 3.45322 | 3.3367 | Yes | 2024-04-01 | 2024-04-30 |
6.79000 | 3.55401 | 3.2359 | Yes | 2024-03-01 | 2024-03-31 |
6.94806 | 3.35640 | 3.5916 | Yes | 2024-02-01 | 2024-02-29 |
7.04000 | 3.27863 | 3.7613 | Yes | 2024-01-01 | 2024-01-31 |
7.04000 | 3.78116 | 3.2588 | Yes | 2023-12-01 | 2023-12-31 |
Average 5-year mortgage rate1 | Average 5-year savings bond rate1 | Difference | Reduction in applicable rate2 | Start of application period | End of application period |
---|---|---|---|---|---|
6.79000 | 2.70270 | 4.0873 | Yes | 2024-11-01 | 2024-11-30 |
6.79000 | 2.73881 | 4.0511 | Yes | 2024-10-01 | 2024-10-31 |
6.79000 | 2.91439 | 3.8756 | Yes | 2024-09-01 | 2024-09-30 |
6.79161 | 3.31226 | 3.4793 | Yes | 2024-08-01 | 2024-08-31 |
6.84000 | 3.37039 | 3.4696 | Yes | 2024-07-01 | 2024-07-31 |
6.84000 | 3.63942 | 3.2005 | Yes | 2024-06-01 | 2024-06-30 |
6.84000 | 3.67633 | 3.1636 | Yes | 2024-05-01 | 2024-05-31 |
6.84000 | 3.45322 | 3.3867 | Yes | 2024-04-01 | 2024-04-30 |
6.84000 | 3.55401 | 3.2859 | Yes | 2024-03-01 | 2024-03-31 |
7.04000 | 3.35640 | 3.6836 | Yes | 2024-02-01 | 2024-02-29 |
7.04000 | 3.27863 | 3.7613 | Yes | 2024-01-01 | 2024-01-31 |
7.04000 | 3.78116 | 3.2588 | Yes | 2023-12-01 | 2023-12-31 |
Average 5-year mortgage rate1 | Average 5-year savings bond rate1 | Difference | Reduction in applicable rate2 | Start of application period | End of application period |
---|---|---|---|---|---|
6.39000 | 2.70270 | 3.6873 | Yes | 2024-11-01 | 2024-11-30 |
6.51333 | 2.73881 | 3.7745 | Yes | 2024-10-01 | 2024-10-31 |
6.73354 | 2.91439 | 3.8191 | Yes | 2024-09-01 | 2024-09-30 |
6.84000 | 3.31226 | 3.5277 | Yes | 2024-08-01 | 2024-08-31 |
6.84000 | 3.37039 | 3.4696 | Yes | 2024-07-01 | 2024-07-31 |
6.84000 | 3.63942 | 3.2005 | Yes | 2024-06-01 | 2024-06-30 |
6.84000 | 3.67633 | 3.1636 | Yes | 2024-05-01 | 2024-05-31 |
6.84000 | 3.45322 | 3.3867 | Yes | 2024-04-01 | 2024-04-30 |
6.84000 | 3.55401 | 3.2859 | Yes | 2024-03-01 | 2024-03-31 |
6.91096 | 3.35640 | 3.5545 | Yes | 2024-02-01 | 2024-02-29 |
7.06258 | 3.27863 | 3.7839 | Yes | 2024-01-01 | 2024-01-31 |
7.14000 | 3.78116 | 3.3588 | Yes | 2023-12-01 | 2023-12-31 |
Notes:
1 For the month preceding the start of the application period.
2 The mortgage interest rate reduction applies if, during the 3 months preceding the month when the rates are set, the monthly difference between the average residential mortgage interest rate for a 5-year term and the average 5-year rate of return on Canadian savings bonds is greater than or equal to 1.75%.