Skip to content
La Financière agricole du Québec

Accessibility options

The following options can improve your browsing experience on our site. Select the options that suit you best.

Style Sheet

Text size

Forestry Financing

Interest Rate Reduction

Rate reduction based on loan term
Loan term (months)122436486084
Interest rate reduction (%)0.300.350.400.450.500.60

History of interest rate reductions

Updated on September 22, 2023

Banque Canadienne Impériale de Commerce
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.79000 3.89477 2.8952 Yes 2023-09-01 2023-09-30
6.49000 3.71135 2.7786 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
6.49000 3.25196 3.2380 Yes 2023-03-01 2023-03-31
6.49000 2.99509 3.4949 Yes 2023-02-01 2023-02-28
6.49000 3.02955 3.4604 Yes 2023-01-01 2023-01-31
6.49000 3.31424 3.1757 Yes 2022-12-01 2022-12-31
6.49000 3.56278 2.9272 Yes 2022-11-01 2022-11-30
6.49000 3.26891 3.2210 Yes 2022-10-01 2022-10-31
Banque de Montréal
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.82225 3.89477 2.9274 Yes 2023-09-01 2023-09-30
6.62064 3.71135 2.9092 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
6.49000 3.25196 3.2380 Yes 2023-03-01 2023-03-31
6.49000 2.99509 3.4949 Yes 2023-02-01 2023-02-28
6.49000 3.02955 3.4604 Yes 2023-01-01 2023-01-31
6.49000 3.31424 3.1757 Yes 2022-12-01 2022-12-31
6.35451 3.56278 2.7917 Yes 2022-11-01 2022-11-30
6.14000 3.26891 2.8710 Yes 2022-10-01 2022-10-31
Banque Laurentienne
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.49000 3.89477 2.5952 Yes 2023-09-01 2023-09-30
6.49000 3.71135 2.7786 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
6.49000 3.25196 3.2380 Yes 2023-03-01 2023-03-31
6.49000 2.99509 3.4949 Yes 2023-02-01 2023-02-28
6.49000 3.02955 3.4604 Yes 2023-01-01 2023-01-31
6.49000 3.31424 3.1757 Yes 2022-12-01 2022-12-31
6.19645 3.56278 2.6336 Yes 2022-11-01 2022-11-30
6.14000 3.26891 2.8710 Yes 2022-10-01 2022-10-31
Banque Nationale du Canada
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.71741 3.89477 2.8226 Yes 2023-09-01 2023-09-30
6.49000 3.71135 2.7786 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
6.49000 3.25196 3.2380 Yes 2023-03-01 2023-03-31
6.49000 2.99509 3.4949 Yes 2023-02-01 2023-02-28
6.49000 3.02955 3.4604 Yes 2023-01-01 2023-01-31
6.49000 3.31424 3.1757 Yes 2022-12-01 2022-12-31
6.29806 3.56278 2.7352 Yes 2022-11-01 2022-11-30
6.14000 3.26891 2.8710 Yes 2022-10-01 2022-10-31
Banque Royale du Canada
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.86741 3.89477 2.9726 Yes 2023-09-01 2023-09-30
6.64483 3.71135 2.9334 Yes 2023-08-01 2023-08-31
6.36000 3.54938 2.8106 Yes 2023-07-01 2023-07-31
6.29000 3.13170 3.1583 Yes 2023-06-01 2023-06-30
6.29000 2.97308 3.3169 Yes 2023-05-01 2023-05-31
6.29000 3.03508 3.2549 Yes 2023-04-01 2023-04-30
6.29000 3.25196 3.0380 Yes 2023-03-01 2023-03-31
6.29000 2.99509 3.2949 Yes 2023-02-01 2023-02-28
6.29000 3.02955 3.2604 Yes 2023-01-01 2023-01-31
6.24333 3.31424 2.9290 Yes 2022-12-01 2022-12-31
6.16096 3.56278 2.5981 Yes 2022-11-01 2022-11-30
6.14000 3.26891 2.8710 Yes 2022-10-01 2022-10-31
Banque Scotia
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.56903 3.89477 2.6742 Yes 2023-09-01 2023-09-30
6.52064 3.71135 2.8092 Yes 2023-08-01 2023-08-31
6.38000 3.54938 2.8306 Yes 2023-07-01 2023-07-31
6.34000 3.13170 3.2083 Yes 2023-06-01 2023-06-30
6.34000 2.97308 3.3669 Yes 2023-05-01 2023-05-31
6.34000 3.03508 3.3049 Yes 2023-04-01 2023-04-30
6.34000 3.25196 3.0880 Yes 2023-03-01 2023-03-31
6.34000 2.99509 3.3449 Yes 2023-02-01 2023-02-28
6.29483 3.02955 3.2652 Yes 2023-01-01 2023-01-31
6.14000 3.31424 2.8257 Yes 2022-12-01 2022-12-31
6.14000 3.56278 2.5772 Yes 2022-11-01 2022-11-30
6.01000 3.26891 2.7410 Yes 2022-10-01 2022-10-31
Banque Toronto-Dominion
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.69806 3.89477 2.8032 Yes 2023-09-01 2023-09-30
6.34967 3.71135 2.6383 Yes 2023-08-01 2023-08-31
6.34000 3.54938 2.7906 Yes 2023-07-01 2023-07-31
6.34000 3.13170 3.2083 Yes 2023-06-01 2023-06-30
6.34000 2.97308 3.3669 Yes 2023-05-01 2023-05-31
6.34000 3.03508 3.3049 Yes 2023-04-01 2023-04-30
6.34000 3.25196 3.0880 Yes 2023-03-01 2023-03-31
6.34000 2.99509 3.3449 Yes 2023-02-01 2023-02-28
6.34000 3.02955 3.3104 Yes 2023-01-01 2023-01-31
6.34000 3.31424 3.0257 Yes 2022-12-01 2022-12-31
6.26258 3.56278 2.6998 Yes 2022-11-01 2022-11-30
6.14000 3.26891 2.8710 Yes 2022-10-01 2022-10-31
Fédération des caisses Desjardins du Québec
Average 5-year mortgage rate1 Average 5-year savings bond rate1 Difference Reduction in applicable rate2 Start of application period End of application period
6.73838 3.89477 2.8436 Yes 2023-09-01 2023-09-30
6.49000 3.71135 2.7786 Yes 2023-08-01 2023-08-31
6.49000 3.54938 2.9406 Yes 2023-07-01 2023-07-31
6.49000 3.13170 3.3583 Yes 2023-06-01 2023-06-30
6.49000 2.97308 3.5169 Yes 2023-05-01 2023-05-31
6.49000 3.03508 3.4549 Yes 2023-04-01 2023-04-30
6.49000 3.25196 3.2380 Yes 2023-03-01 2023-03-31
6.49000 2.99509 3.4949 Yes 2023-02-01 2023-02-28
6.49000 3.02955 3.4604 Yes 2023-01-01 2023-01-31
6.40500 3.31424 3.0907 Yes 2022-12-01 2022-12-31
6.21096 3.56278 2.6481 Yes 2022-11-01 2022-11-30
6.14000 3.26891 2.8710 Yes 2022-10-01 2022-10-31

Notes:

1 For the month preceding the start of the application period.

2 The mortgage interest rate reduction applies if, during the 3 months preceding the month when the rates are set, the monthly difference between the average residential mortgage interest rate for a 5-year term and the average 5-year rate of return on Canadian savings bonds is greater than or equal to 1.75%.