Crop Insurance
Document name | Version | Format |
---|---|---|
Directory of the dates for applying the Crop insurance program - 2023 | April 2023 | PDF 2 MB |
Guide to Farming Standards Approved by La Financière agricole du Québec - Potatoes, Cereals, Emerging Crops, Grain Corn and Oilseeds 2023 | March 2023 | PDF 643 KB |
Hay and Pasture - Calculation of the insured value | February 2021 | PDF 441 KB |
Hay and Pasture - Calculation of the payment - Explanatory document | January 2021 | PDF 403 KB |
Hay and Pasture - "Feed Requirements" Option - Animal Unit Equivalence | April 2023 | PDF 109 KB |
Document name | Version | Format |
---|---|---|
Hay and Pasture - Compensation tables for hay - 2023 | March 2023 | PDF 432 KB |
Hay and Pasture - Compensation tables for hay - 2021 | January 2021 | PDF 508 KB |
Document name | Version | Format |
---|---|---|
Apiculture - Bees Subgroup | September 2023 | PDF 163 KB |
Apples Trees - Plan A | September 2023 | PDF 167 KB |
Autumn cereals | September 2022 | PDF 153 KB |
Haskap Berries | September 2023 | PDF 171 KB |
Maple Syrup | September 2023 | PDF 164 KB |
Semi-cultivated Low-Bush Blueberries | September 2023 | PDF 166 KB |
Market Garden Crops - Perennial Vegetables Subgroup | September 2023 | PDF 176 KB |
Raspberries | September 2023 | PDF 173 KB |
Strawberries | September 2023 | PDF 169 KB |
Document name | Version | Format |
---|---|---|
Apiculture - Honey Subgroup | January 2023 | PDF 166 KB |
Apples - Plan B | January 2023 | PDF 148 KB |
Cereals, grain corn and High-Protein Oilseed Crops - Grain | January 2023 | PDF 161 KB |
Cereals, grain corn and high-protein oilseed crops - Seed | January 2023 | PDF 178 KB |
Cereals, Silage and Corn | January 2023 | PDF 155 KB |
Cranberries | January 2023 | PDF 121 KB |
Day-Neutral Strawberries | January 2023 | PDF 165 KB |
Emerging Crops | January 2023 | PDF 169 KB |
Hay and pasture | January 2023 | PDF 159 KB |
Market Garden Crops | January 2023 | PDF 154 KB |
Market Garden - Crops - Abandonment Treshold | February 2023 | PDF 150 KB |
Market Garden Crops - Local market gardening | January 2023 | PDF 149 KB |
Potatoes | January 2023 | PDF 194 KB |
Strawberries and raspberries | January 2023 | PDF 150 KB |
Vegetables grown for processing | January 2023 | PDF 150 KB |
Did you know? You can also register on-line for direct deposit. Log in to your on-line file. Under the Services transactionnels tab (transactional sevices), click on Gérer l’inscription au dépôt direct (manage my direct deposit enrolment).
Document name | Version | Format |
---|---|---|
Enrolment Form - Crop Insurance (ADPA10A) | May 2010 | PDF 227 KB |
Direct Deposit Form | May 2010 | PDF 390 KB |