Documents
| Document name | Version | Format |
|---|---|---|
| Cereals and Canola | February 2020 | PDF 352 KB |
| Cow Calves | January 2020 | PDF 281 KB |
| Feeder Cattle and Slaughter Cattle | January 2020 | PDF 279 KB |
| Grain-Fed Calves | January 2020 | PDF 347 KB |
| Hogs | January 2020 | PDF 348 KB |
| Lambs | January 2020 | PDF 355 KB |
| Piglets | January 2020 | PDF 334 KB |
Withdrawal of apple products from the Farm Income Stabilization Insurance Program as of the 2018-2019 insurance year.
Some documents on this topic exist in French only. Please refer to the French page to access them.