Documents
| Document name | Version | Format |
|---|---|---|
| Cereals and canola | February 2022 | PDF 172 KB |
| Cow Calves | February 2022 | PDF 177 KB |
| Feeder Cattle and Slaughter Cattle | January 2022 | PDF 164 KB |
| Grain-Fed Calves | February 2022 | PDF 159 KB |
| Hogs | January 2022 | PDF 213 KB |
| Lambs | February 2022 | PDF 186 KB |
| Piglets | January 2022 | PDF 229 KB |
Withdrawal of apple products from the Farm Income Stabilization Insurance Program as of the 2018-2019 insurance year.
Some documents on this topic exist in French only. Please refer to the French page to access them.